After the CA Final Result declaration, ICAI declared the CA Final pass percentage. Details about the number of total students who appeared and the passing percentage ratio are also updated here. CA Final passing ratio is kept lower than the CA Intermediate pass percentage & CA Foundation pass percentage generally. Scroll down to check the details of the CA Final pass percentage for this attempt & Analysis of the past 20 attempts of CA Final.
CA Final Pass Percentage
We are providing CA Final Group 1, Group 2, and both groups pass percentages compared to previous exams. In pass percentage you can get the following details,
- number of candidates appeared
- number of candidates passed and
- the CA Final Pass Percentage of Both group, Group 1 and Group 2 respectively.
CA Final Pass Percentage May 2023
CA Final May 2023 Pass Percentage is updated below after the declaration of the CA Final Result on 5th July 2023.
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Groups | 25841 | 2152 | 8.33% |
Group 1 | 57067 | 6795 | 11.91% |
Group 2 | 61844 | 19438 | 31.43% |
CA Final Pass Percentage November 2022
CA Final November 2022 Pass Percentage is updated below after the declaration of the CA Final Result on 10th January 2022.
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Groups | 29242 | 3243 | 11.09% |
Group 1 | 65291 | 13969 | 21.39% |
Group 2 | 64775 | 12053 | 18.61% |
Consequent to the declaration of the CA Final Result as mentioned above, 12825 candidates qualified as Chartered Accountants.
CA Final Pass Percentage May 2022
CA Final May 2022 Pass Percentage is updated below after the declaration of the CA Final Result.
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Group | 29348 | 3695 | 12.59% |
Group 1 | 66575 | 14643 | 21.99% |
Group 2 | 63253 | 13877 | 21.94% |
12449 students became Chartered Accountants in CA Final May 2022 attempt.
CA Final Pass Percentage December 2021
CA Final Old Course Pass Percentage |
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Group | 3109 | 44 | 1.42% |
Group 1 | 11364 | 1284 | 11.30% |
Group 2 | 14106 | 1909 | 13.53% |
CA Final New Course Pass Percentage |
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Group | 28988 | 4437 | 15.31% |
Group 1 | 57254 | 12767 | 22.30% |
Group 2 | 54144 | 16525 | 30.52% |
A total of 14048 students have qualified as Chartered Accountants of which 2178 qualified in CA Final Old Course and 11868 in CA Final New Course in the CA Final exam held in December 2021.
CA Final July 2021 Pass Percentage (Old Course) |
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Group | 3949 | 62 | 1.57% |
Group 1 | 12556 | 1348 | 10.74% |
Group 2 | 17044 | 2194 | 12.87% |
CA Final July 2021 Pass Percentage (New Course) |
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Group | 23981 | 2870 | 11.97% |
Group 1 | 49358 | 9986 | 20.33% |
Group 2 | 42203 | 7328 | 17.36% |
CA Final Pass Percentage January 2021 (Old Course) |
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Group | 3116 | 44 | 1.41% |
Group 1 | 8686 | 416 | 4.79% |
Group 2 | 13215 | 1614 | 12.21% |
CA Final Pass Percentage January 2021 (New Course) |
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Group | 9868 | 592 | 6% |
Group 1 | 18297 | 1198 | 6.55% |
Group 2 | 18896 | 3409 | 18.04% |
Total 1412 and 1270 students have qualified as Chartered Accountants in CA Final Old Course and CA Final New Course respectively in January 2021 attempt.
CA Final November 2020 Pass Percentage (Old Course) |
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Group | 4143 | 242 | 5.84% |
Group 1 | 12026 | 2145 | 17.84% |
Group 2 | 17132 | 5422 | 31.77% |
CA Final November 2020 Pass Percentage (New Course) |
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Group | 19284 | 2790 | 14.47% |
Group 1 | 32542 | 4179 | 12.84% |
Group 2 | 27907 | 8643 | 30.97% |
Total 5675 and 5392 students have qualified as Chartered Accountant in CA Final Old Course and CA Final New Course respectively in November 2020 attempt.
CA Final Pass Percentage May 2020
ICAI cancelled May 2020 exams and merged the May 2020 attempt with November 2020 examinations.
CA Final November 2019 Pass Percentage (Old Course) |
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Group | 8021 | 817 | 10.19% |
Group 1 | 27409 | 7384 | 26.94% |
Group 2 | 37589 | 8679 | 23.09% |
CA Final November 2019 Pass Percentage (New Course) |
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Group | 15003 | 2268 | 15.12% |
Group 1 | 27861 | 4830 | 17.34% |
Group 2 | 26972 | 7593 | 28.15% |
CA Final May 2019 Pass Percentage (Old Course) |
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Group | 15560 | 1187 | 7.63% |
Group 1 | 25052 | 4610 | 18.40% |
Group 2 | 36945 | 8762 | 23.72% |
CA Final May 2019 Pass Percentage (New Course) |
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Group | 11092 | 2313 | 20.85% |
Group 1 | 8894 | 1500 | 16.87% |
Group 2 | 6529 | 1146 | 17.55% |
CA Final Pass Percentage November 2018 (Old Course) |
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Group | 22514 | 3383 | 15.03% |
Group 1 | 32633 | 9934 | 30.44% |
Group 2 | 35655 | 8348 | 23.41% |
CA Final Pass Percentage November 2018 (New Course) |
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Group | 4075 | 670 | 16.44% |
Group 1 | 6181 | 884 | 14.30% |
Group 2 | 3307 | 894 | 27.03% |
CA Final Pass Percentage May 2018 (Old Course) |
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Group | 27727 | 2520 | 9.09% |
Group 1 | 38696 | 6195 | 16.01% |
Group 2 | 37350 | 5075 | 13.59% |
CA Final Pass Percentage May 2018 (New Course) |
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Group | 936 | 92 | 9.83% |
Group 1 | 2289 | 260 | 11.36% |
Group 2 | 1208 | 96 | 7.95% |
CA Final Pass Percentage of Last 20 Attempts |
Attempt | Both Group | Group 1 | Group 2 |
November 2017 | 22.76% | 15.91% | 15.11% |
May 2017 | 22.98% | 13.82% | 16.20% |
November 2016 | 11.57% | 7.14% | 12.32% |
May 2016 | 11.36% | 18.21% | 18.78% |
November 2015 | 5.75% | 12.61% | 11.99% |
May 2015 | 8.26% | 16.54% | 11.41% |
November 2014 | 8.23% | 23.41% | 10.26% |
May 2014 | 10.66% | 7.29% | 13.50% |
November 2013 | 3.11% | 5.67% | 7.35% |
May 2013 | 10.03% | 13.79% | 18.65% |
November 2012 | 21.85% | 12.97% | 27.32% |
May 2012 | 16.38% | 25.32% | 9.62% |
November 2011 | 15.78% | 25.54% | 27.81% |
May 2011 | 20.51% | 36.34% | 26.67% |
November 2010 | 10.79% | 29.64% | 19.31% |
CA Final Pass Percentage Trend
Until 2012, the Pass Percentage used to be reasonably high at an average of 26%. However, since then, the Pass Percentage has kept coming down. You can see a drastic difference between the Pass Percentage rate in the May 2016 exam to that of May 2012.
CA Final Pass Percentage FAQs
What was the ICAI Final pass percentage for the last 20 years?
As per the pass percentage analysis, official trend for previous years is shown in the above tables.
What was the ICAI Final lowest pass percentage and in which year?
1.57% for both groups in July 2021.
If you have any queries please feel free to ask in the comments section below, we will respond in the comments section. Stay tuned with WeAreCma for the updates.
CA Final result is available on http://icai.nic.in/caresult. For more useful information like this, stay tuned. If you liked our article then please share it with your friends.